Meetings
SASb GSAs and Stakeholders Meetings
SASb GSAs and Stakeholders Meetings
As part of developing the Groundwater Sustainability Plan, the SASb GSAs will inform and involve stakeholders and interested parties. Upcoming and past meeting information and materials can be found below.
*Note individual GSAs may also host stakeholder meetings, please see individual GSA websites for additional information.
GSA | Meeting Frequency | Location |
---|---|---|
County of Sacramento | 2nd Tuesday of each month at 9:30 am | Sacramento County Board chambers, 700 H St, Sacramento, CA |
Northern Delta | June & December each year | Walnut Grove Library, 14177 Market St., Walnut Grove, CA |
Omochumne-Hartnell Water District | 3rd Tuesday of each month at 10:00 am | Sacramento County Farm Bureau, 8970 Elk Grove Boulevard, Elk Grove, CA |
Sacramento Central Groundwater Authority | 2nd Wednesday of each month at 9:00 am | Elk Grove City Council chambers, 8400 Laguna Palms Way, Elk Grove, CA |
Sloughhouse Resource Conservation District | 2nd Wednesday of each month at 1:00 pm | Rancho Murieta CSD, 15160 Jackson Rd, Rancho Murieta, CA |
Date | Meeting Materials |
---|---|
July 23, 2020 at 6:00 PM | Agenda Meeting Survey Meeting Notice Powerpoint 1 Powerpoint 2 |
August 6, 2020 at 6:00 PM to 7:30 PM | SASb Ag-Res Public Meeting (August 6 2020) Agenda Meeting Survey Meeting Protocol |
November 5, 2020 at 6:00 PM to 8:00 PM | Agenda Powerpoint 1 Powerpoint 2 Powerpoint 3 Powerpoint 4 |
March 25, 2021 at 6:00 PM to 8:00 PM |
Agenda Meeting Notice
Powerpoint 1 Powerpoint 2 Powerpoint 3
Powerpoint 4
Powerpoint 5 Current Schedule |
May 25, 2021 at 6:30 PM to 8:00 PM | Meeting Packet Powerpoint 1 |
July 15, 2021 at 6:00 PM to 8:00 PM | Agenda Meeting Notice Powerpoint 1 |
Sign up to be on our mailing list to get regular updates about the South American Subbasin SGMA process.
We will never share your information with anyone.